

Answer 1 Cultivation of Hemp around the World
Countries that allowed cultivation of Hemp in
2005 with or without a License, and historic data on the cultivated area and average
yield:
| Without License |
Cultivated Area | Average Yield | With License | Cultivated Area | Average Yield |
|---|---|---|---|---|---|
| Afghanistan | ? | Australia | starting | ||
| Austria | 700 ha | ||||
| Bulgaria | ? ha | ||||
| Chile | ? ha | Canada | 12'000 ha |
||
| China | many ha | ||||
| Czech R. | ? ha | Finland | 1'300 ha | ||
| Denmark | starting | ||||
| England | 2'425 ha | Ireland | experimental | ||
| France | 12'000 ha | 10 t/ha | Jamaica | experimental | |
| Germany | 4'000 ha | ||||
| Hungary | 6'000 ha | 9 t/ha | Poland | 40'000 ha (?) | |
| Italy | starting | SouthAfrica | starting | ||
| US of A | experimental | ||||
| Netherlands | 1'100 ha | 14 t/ha | NewZealand | starting | |
| Nicaragua | ? | Japan | 12.5 ha |
||
| Portugal | ? | Greece ? | |||
| Romania | 1'000 ha | ||||
| Russia | ? | ||||
| Slovenia | ? | ||||
| Spain | 2'000 ha | ||||
| Switzerland | 250 ha | ||||
| Syria | ? | ||||
| Turkey | ? | ||||
| Ukraine | 1'500 ha | ||||
| Yugoslavia | 1'500 ha |

Do you know more about this? E-mail us at Matthew@HempWorld.com
*Industrial-Hemp has no psychoactive properties following definition of the European Economic Community (EEC); THC content is less than 0.3%. In general, low THC-seed varieties without psychoactive properties are those that have a THC content of less than 1%. (See also No-THC Hemp-seed.) THC= Delta-9 TetraHydroCannabinol.
Copyright © 1995-2005 HempWorld, Inc. All Rights Reserved.