Appendix C
Hemp-trial West Australia
THC test
results on samples of flowers taken from each trial shortly before harvest:
Maximum level allowed is 0.35 percent - All samples were well under the limit!
Appendix C. TetraHydroCannabinol content of flower samples (in percent)
| Cultivar | Albany | Denmark | Scott River | Manjimup | Mullalyup | Burekup | Wagerup | Carnamah | Means |
| Ferimon 12 | 0.008 | 0.061 | 0.090 | 0.003 | 0.056 | 0.001 | 0.001 | 0.049 | 0.034 |
| Fedora 19 | 0.026 | 0.049 | 0.049 | 0.014 | 0.107 | 0.007 | 0.061 | 0.007 | 0.040 |
| Felina 34 | 0.005 | 0.050 | not appl. | 0.006 | not appl. | 0.004 | 0.010 | 0.006 | 0.014 |
| Fedrina 74 | not appl. | 0.093 | 0.019 | not appl. | 0.006 | 0.001 | 0.004 | 0.007 | 0.022 |
| Futura 77 | 0.010 | 0.054 | 0.121 | 0.005 | 0.067 | 0.010 | 0.006 | 0.008 | 0.035 |
| Kompolti | 0.066 | 0.020 | 0.095 | 0.016 | 0.008 | 0.043 | 0.001 | not appl. | 0.036 |
| Means | 0.023 | 0.055 | 0.075 | 0.009 | 0.049 | 0.011 | 0.014 | 0.015 | 0.030 |
Do you know more about this? e-mail us at Matthew@HempWorld.com
*Industrial-Hemp has no psychoactive properties following definition of the European Economic Community (EEC); THC content is less than 0.3%. In general, low THC-seed varieties without psychoactive properties are those that have a THC content of less than 1%. (See also No-THC Hemp-seed.) THC= Delta-9 TetraHydroCannabinol.